• drapeau French
  • drapeau English

logo Imchem

your expert source for
LC & GC chromatography consummables Manufacturer & Distributor

20th anniversary

Products catalog

You are are currently accessing the catalog as guest.

Public prices files:

Here is the full list of available prices per brand offered as zipped CSV* files. Use them for your own purposes.

*import it in Excel, separator is coma " , "

The blue button below triggers the download of a full-list-all-brands CSV file, but it might be difficult to handle in your system depending on how much free memory you really have and how many brands are included.


 

×

ALL of your brands   (307176 items)     Warning! This csv file may be huge.



Or download individually the csv files you need.


AMT (1461 )   21.03.2024Bischoff (66 )   01.01.2024ChromaNik Technologies (720 )   06.01.2024Cosmosil (911 )   21.02.2024
Daicel (1083 )   01.01.2024Dr MAISCH (8133 )   10.02.2024ecoChem (126 )   24.05.2024Fortis (1642 )   08.03.2024
GC Columns (4155 )   23.07.2024GL Sciences (14438 )   16.05.2024GRACE C (503 )   30.01.2024Hamilton (2690 )   04.01.2024
imChem Bulk Silica (5678 )   01.01.2024imChem capillaires GC (506 )   19.07.2024imChem Coral HPLC columns (162 )   01.01.2024imChem Coral PREPARATIVE columns (377 )   01.01.2024
imChem Filtres (309 )   01.01.2024imChem Fittings (9 )   01.01.2024imChem HPLC Hardware (1092 )   06.01.2024imChem Shaper HPLC columns (357 )   27.07.2024
imChem Surf HPLC columns (1146 )   20.07.2024imChem Surf PREPARATIVE columns (1112 )   13.01.2024imChem Vials (219 )   01.01.2024imClear Sample Preparation (220 )   01.01.2024
Interchim (12934 )   17.01.2024Macherey Nagel (8939 )   17.01.2024MZ (15040 )   18.01.2024Nacalai Tesque (5745 )   21.02.2024
Nomura chemicals (1357 )   01.01.2024Ohio Valley (4307 )   06.01.2024Quadrex (2323 )   05.01.2024Rheodyne (3630 )   01.01.2024
Safety Lab (23 )   01.05.2024Sepax (2986 )   13.01.2024Shinwa Chemical (202 )   01.01.2024SHISEIDO (1546 )   19.01.2024
Shodex (1341 )   19.01.2024Sielc (2618 )   01.01.2024SimpleChem Filters (230 )   12.01.2024Standards British Pharmacopeia (909 )   01.01.2024
Standards Pharmacopée (3237 )   01.01.2024Standards USP (4277 )   01.01.2024Supplies and accessories (44 )   20.03.2024Teknokroma (3734 )   01.01.2024
Transgénomique (174 )   21.03.2024TRC (170129 )   22.04.2024VDS optilab (13557 )   21.02.2024Zodiac (779 )   10.01.2024
eShop

Search occurs for any keyword, results are always limited to 100 answers

More than 100 product(s) found

Please, refine your search with more precise keywords.

choose Code Designation Price
+ A-46.250.0510 Primesep A 100A 4,6 ?? x 250 ??, 5 µM | SIELC | USA 1,388.94
+ STM-4 ADC for cloud HPLC connection 4 channels - Electronic device | Sielc | Origin USA 1,177.24
+ HPF.1032.10 AdvancedFitting (10-pack) | Sielc | Origin USA 898.50
+ HPF.1032.01 AdvancedFitting (single) | Sielc | Origin USA 111.64
+ TA-05.100.0310 BIST A Column 0,50x100 mm 3 um 100A | Sielc | Origin USA 1,501.93
+ TA-05.100.0510 BIST A Column 0,50x100 mm 5 um 100A | Sielc | Origin USA 1,488.63
+ TA-05.100.0530 BIST A Column 0,50x100 mm 5 um 300A | Sielc | Origin USA 1,488.63
+ TA-05.150.0510 BIST A Column 0,50x150 mm 5 um 100A | Sielc | Origin USA 1,488.63
+ TA-05.150.0530 BIST A Column 0,50x150 mm 5 um 300A | Sielc | Origin USA 1,488.63
+ TA-05.250.0310 BIST A Column 0,50x250 mm 3 um 100A | Sielc | Origin USA 1,448.76
+ TA-05.250.0510 BIST A Column 0,50x250 mm 5 um 100A | Sielc | Origin USA 1,528.50
+ TA-05.250.0530 BIST A Column 0,50x250 mm 5 um 300A | Sielc | Origin USA 1,528.50
+ TA-100.100.1010 BIST A Column 10x100 mm 10 um 100A | Sielc | Origin USA 2,775.25
+ TA-100.100.0510 BIST A Column 10x100 mm 5 um 100A | Sielc | Origin USA 3,046.38
+ TA-100.150.1010 BIST A Column 10x150 mm 10 um 100A | Sielc | Origin USA 3,046.38
+ TA-100.150.0510 BIST A Column 10x150 mm 5 um 100A | Sielc | Origin USA 3,317.53
+ TA-100.250.1010 BIST A Column 10x250 mm 10 um 100A | Sielc | Origin USA 4,115.01
+ TA-100.250.0510 BIST A Column 10x250 mm 5 um 100A | Sielc | Origin USA 4,402.11
+ TA-100.050.1010 BIST A Column 10x50 mm 10 um 100A | Sielc | Origin USA 2,328.65
+ TA-100.050.0510 BIST A Column 10x50 mm 5 um 100A | Sielc | Origin USA 2,424.34
+ TA-10.100.0310 BIST A Column 1x100 mm 3 um 100A | Sielc | Origin USA 1,329.14
+ TA-10.100.0510 BIST A Column 1x100 mm 5 um 100A | Sielc | Origin USA 1,229.45
+ TA-10.100.0530 BIST A Column 1x100 mm 5 um 300A | Sielc | Origin USA 1,229.45
+ TA-10.010.0310 BIST A Column 1x10 mm 3 um 100A | Sielc | Origin USA 963.63
+ TA-10.010.0510 BIST A Column 1x10 mm 5 um 100A | Sielc | Origin USA 963.63
+ TA-10.010.0530 BIST A Column 1x10 mm 5 um 300A | Sielc | Origin USA 963.63
+ TA-10.150.0310 BIST A Column 1x150 mm 3 um 100A | Sielc | Origin USA 1,369.01
+ TA-10.150.0510 BIST A Column 1x150 mm 5 um 100A | Sielc | Origin USA 1,249.38
+ TA-10.150.0530 BIST A Column 1x150 mm 5 um 300A | Sielc | Origin USA 1,249.38
+ TA-10.250.0310 BIST A Column 1x250 mm 3 um 100A | Sielc | Origin USA 1,435.47
+ TA-10.250.0510 BIST A Column 1x250 mm 5 um 100A | Sielc | Origin USA 1,302.55
+ TA-10.250.0530 BIST A Column 1x250 mm 5 um 300A | Sielc | Origin USA 1,302.55
+ TA-10.025.0310 BIST A Column 1x25 mm 3 um 100A | Sielc | Origin USA 1,063.32
+ TA-10.025.0510 BIST A Column 1x25 mm 5 um 100A | Sielc | Origin USA 1,063.32
+ TA-10.025.0530 BIST A Column 1x25 mm 5 um 300A | Sielc | Origin USA 1,063.32
+ TA-10.050.0310 BIST A Column 1x50 mm 3 um 100A | Sielc | Origin USA 1,289.27
+ TA-10.050.0510 BIST A Column 1x50 mm 5 um 100A | Sielc | Origin USA 1,189.58
+ TA-10.050.0530 BIST A Column 1x50 mm 5 um 300A | Sielc | Origin USA 1,209.52
+ TA-21.100.0310 BIST A Column 2,1x100 mm 3 um 100A | Sielc | Origin USA 132.92
+ TA-21.100.0510 BIST A Column 2,1x100 mm 5 um 100A | Sielc | Origin USA 1,229.45
+ TA-21.100.0530 BIST A Column 2,1x100 mm 5 um 300A | Sielc | Origin USA 1,229.45
+ TA-21.010.0310 BIST A Column 2,1x10 mm 3 um 100A | Sielc | Origin USA 963.63
+ TA-21.010.0510 BIST A Column 2,1x10 mm 5 um 100A | Sielc | Origin USA 963.63
+ TA-21.010.0530 BIST A Column 2,1x10 mm 5 um 300A | Sielc | Origin USA 963.63
+ TA-21.150.0310 BIST A Column 2,1x150 mm 3 um 100A | Sielc | Origin USA 1,369.01
+ TA-21.150.0510 BIST A Column 2,1x150 mm 5 um 100A | Sielc | Origin USA 1,249.38
+ TA-21.150.0530 BIST A Column 2,1x150 mm 5 um 300A | Sielc | Origin USA 1,249.38
+ TA-21.250.0310 BIST A Column 2,1x250 mm 3 um 100A | Sielc | Origin USA 1,435.47
+ TA-21.250.0510 BIST A Column 2,1x250 mm 5 um 100A | Sielc | Origin USA 1,302.55
+ TA-21.250.0530 BIST A Column 2,1x250 mm 5 um 300A | Sielc | Origin USA 1,302.55
+ TA-21.025.0510 BIST A Column 2,1x25 mm 5 um 100A | Sielc | Origin USA 1,063.32
+ TA-21.025.0530 BIST A Column 2,1x25 mm 5 um 300A | Sielc | Origin USA 1,063.32
+ TA-21.050.0310 BIST A Column 2,1x50 mm 3 um 100A | Sielc | Origin USA 1,302.55
+ TA-21.050.0510 BIST A Column 2,1x50 mm 5 um 100A | Sielc | Origin USA 1,189.58
+ TA-21.050.0530 BIST A Column 2,1x50 mm 5 um 300A | Sielc | Origin USA 1,189.58
+ TA-220.100.1010 BIST A Column 22x100 mm 10 um 100A | Sielc | Origin USA 4,657.31
+ TA-220.100.0510 BIST A Column 22x100 mm 5 um 100A | Sielc | Origin USA 4,928.44
+ TA-220.150.1010 BIST A Column 22x150 mm 10 um 100A | Sielc | Origin USA 6,188.47
+ TA-220.150.0510 BIST A Column 22x150 mm 5 um 100A | Sielc | Origin USA 6,539.35
+ TA-220.250.1010 BIST A Column 22x250 mm 10 um 100A | Sielc | Origin USA 7,352.80
+ TA-220.250.0510 BIST A Column 22x250 mm 5 um 100A | Sielc | Origin USA 6,985.95
+ TA-220.050.1010 BIST A Column 22x50 mm 10 um 100A | Sielc | Origin USA 3,046.38
+ TA-220.050.0510 BIST A Column 22x50 mm 5 um 100A | Sielc | Origin USA 3,397.29
+ TA-32.100.1010 BIST A Column 3,2x100 mm 10 um 100A | Sielc | Origin USA 1,196.22
+ TA-32.100.1030 BIST A Column 3,2x100 mm 10 um 300A | Sielc | Origin USA 1,196.22
+ TA-32.100.0310 BIST A Column 3,2x100 mm 3 um 100A | Sielc | Origin USA 1,329.14
+ TA-32.100.0510 BIST A Column 3,2x100 mm 5 um 100A | Sielc | Origin USA 1,229.45
+ TA-32.100.0530 BIST A Column 3,2x100 mm 5 um 300A | Sielc | Origin USA 1,229.45
+ TA-32.010.0310 BIST A Column 3,2x10 mm 3 um 100A | Sielc | Origin USA 963.63
+ TA-32.010.0510 BIST A Column 3,2x10 mm 5 um 100A | Sielc | Origin USA 963.63
+ TA-32.010.0530 BIST A Column 3,2x10 mm 5 um 300A | Sielc | Origin USA 963.63
+ TA-32.150.1010 BIST A Column 3,2x150 mm 10 um 100A | Sielc | Origin USA 1,209.52
+ TA-32.150.1030 BIST A Column 3,2x150 mm 10 um 300A | Sielc | Origin USA 1,209.52
+ TA-32.150.0310 BIST A Column 3,2x150 mm 3 um 100A | Sielc | Origin USA 1,395.60
+ TA-32.150.0510 BIST A Column 3,2x150 mm 5 um 100A | Sielc | Origin USA 1,275.98
+ TA-32.150.0530 BIST A Column 3,2x150 mm 5 um 300A | Sielc | Origin USA 1,275.98
+ TA-32.250.1010 BIST A Column 3,2x250 mm 10 um 100A | Sielc | Origin USA 1,289.27
+ TA-32.250.1030 BIST A Column 3,2x250 mm 10 um 300A | Sielc | Origin USA 1,289.27
+ TA-32.250.0310 BIST A Column 3,2x250 mm 3 um 100A | Sielc | Origin USA 1,475.34
+ TA-32.250.0510 BIST A Column 3,2x250 mm 5 um 100A | Sielc | Origin USA 1,342.44
+ TA-32.250.0530 BIST A Column 3,2x250 mm 5 um 300A | Sielc | Origin USA 1,342.44
+ TA-32.025.1010 BIST A Column 3,2x25 mm 10 um 100A | Sielc | Origin USA 1,136.42
+ TA-32.025.1030 BIST A Column 3,2x25 mm 10 um 300A | Sielc | Origin USA 1,189.58
+ TA-32.025.0310 BIST A Column 3,2x25 mm 3 um 100A | Sielc | Origin USA 1,063.32
+ TA-32.025.0510 BIST A Column 3,2x25 mm 5 um 100A | Sielc | Origin USA 1,063.32
+ TA-32.025.0530 BIST A Column 3,2x25 mm 5 um 300A | Sielc | Origin USA 1,189.58
+ TA-32.050.1010 BIST A Column 3,2x50 mm 10 um 100A | Sielc | Origin USA 1,136.42
+ TA-32.050.1030 BIST A Column 3,2x50 mm 10 um 300A | Sielc | Origin USA 1,189.58
+ TA-32.050.0310 BIST A Column 3,2x50 mm 3 um 100A | Sielc | Origin USA 1,302.55
+ TA-32.050.0510 BIST A Column 3,2x50 mm 5 um 100A | Sielc | Origin USA 1,189.58
+ TA-32.050.0530 BIST A Column 3,2x50 mm 5 um 300A | Sielc | Origin USA 1,189.58
+ TA-46.100.1010 BIST A Column 4,6x100 mm 10 um 100A | Sielc | Origin USA 1,229.45
+ TA-46.100.1030 BIST A Column 4,6x100 mm 10 um 300A | Sielc | Origin USA 1,229.45
+ TA-46.100.0310 BIST A Column 4,6x100 mm 3 um 100A | Sielc | Origin USA 1,249.38
+ TA-46.100.0510 BIST A Column 4,6x100 mm 5 um 100A | Sielc | Origin USA 1,229.45
+ TA-46.100.0530 BIST A Column 4,6x100 mm 5 um 300A | Sielc | Origin USA 1,229.45
+ TA-46.010.0310 BIST A Column 4,6x10 mm 3 um 100A | Sielc | Origin USA 899.83
+ TA-46.010.0510 BIST A Column 4,6x10 mm 5 um 100A | Sielc | Origin USA 899.83
+ TA-46.010.0530 BIST A Column 4,6x10 mm 5 um 300A | Sielc | Origin USA 899.83
+ TA-46.150.1010 BIST A Column 4,6x150 mm 10 um 100A | Sielc | Origin USA 1,269.32

Prices are mentioned in €, before taxes and before postage.



to Top